cm
Size | Length | Bust | Sleeve Length | Recommended Height | CN size |
---|---|---|---|---|---|
2T | 46 | 56 | 30 | 80-90 | 90 |
3T | 53 | 58 | 34 | 90-100 | 100 |
4T | 57 | 62 | 38 | 100-110 | 110 |
5T | 60 | 64 | 41 | 110-120 | 120 |
6T | 65 | 68 | 45 | 120-130 | 130 |
in
Size | Length | Bust | Sleeve Length | Recommended Height | CN size |
---|---|---|---|---|---|
2T | 18.11 | 22.05 | 11.81 | 31.50-35.43 | 35.43 |
3T | 20.87 | 22.83 | 13.39 | 35.43-39.37 | 39.37 |
4T | 22.44 | 24.41 | 14.96 | 39.37-43.31 | 43.31 |
5T | 23.62 | 25.20 | 16.14 | 43.31-47.24 | 47.24 |
6T | 25.59 | 26.77 | 17.72 | 47.24-51.18 | 51.18 |
Reviews
There are no reviews yet.