Size Chart (cm)
Size | Length | Size | Bust |
---|---|---|---|
2T | 52 | S | 20/35 |
3T | 58 | M | 23/40 |
4 | 62 | M | 23/40 |
5 | 68 | L | 25/45 |
6 | 72 | L | 25/45 |
7 | 78 | XL | 27/50 |
8 | 80 | XL | 27/50 |
9 | 82 | XXL | 30/60 |
12M | 48 | S | 20/35 |
Size Chart (inch)
Size | Length | Size | Bust |
---|---|---|---|
2T | 20.47 | S | 20/35 |
3T | 22.83 | M | 23/40 |
4 | 24.41 | M | 23/40 |
5 | 26.77 | L | 25/45 |
6 | 28.35 | L | 25/45 |
7 | 30.71 | XL | 27/50 |
8 | 31.50 | XL | 27/50 |
9 | 32.28 | XXL | 30/60 |
12M | 18.90 | S | 20/35 |
Reviews
There are no reviews yet.