Size Chart(inch)
Size | Length | Bust | Sleeve Length |
---|---|---|---|
3T | 19.29 | 22.05 | 4.72 |
4T | 20.47 | 22.83 | 4.72 |
5T | 21.65 | 23.62 | 4.92 |
6T | 23.23 | 24.41 | 4.92 |
7T | 25.59 | 25.20 | 5.12 |
8T | 26.77 | 25.98 | 5.12 |
$29.70
Size Chart(inch)
Size | Length | Bust | Sleeve Length |
---|---|---|---|
3T | 19.29 | 22.05 | 4.72 |
4T | 20.47 | 22.83 | 4.72 |
5T | 21.65 | 23.62 | 4.92 |
6T | 23.23 | 24.41 | 4.92 |
7T | 25.59 | 25.20 | 5.12 |
8T | 26.77 | 25.98 | 5.12 |
Color | T67216 light blue |
---|---|
Kid Size | 3T, 4T, 5T, 6T, 7T, 8T |
You must be logged in to post a review.
Reviews
There are no reviews yet.