cm
Size | Size | Length | Bust | Sleeve Length | Recommended Height |
---|---|---|---|---|---|
2T | 90 | 48 | 58 | 32 | 80-90 |
3T | 100 | 52 | 62 | 34 | 90-100 |
4T | 110 | 56 | 66 | 36 | 100-110 |
5T | 120 | 60 | 70 | 38 | 110-120 |
6T | 130 | 64 | 74 | 41 | 120-130 |
12M | 80 | 44 | 54 | 30 | 70-80 |
in
Size | Size | Length | Bust | Sleeve Length | Recommended Height |
---|---|---|---|---|---|
2T | 35.43 | 18.90 | 22.83 | 12.60 | 31.50-35.43 |
3T | 39.37 | 20.47 | 24.41 | 13.39 | 35.43-39.37 |
4T | 43.31 | 22.05 | 25.98 | 14.17 | 39.37-43.31 |
5T | 47.24 | 23.62 | 27.56 | 14.96 | 43.31-47.24 |
6T | 51.18 | 25.20 | 29.13 | 16.14 | 47.24-51.18 |
12M | 31.50 | 17.32 | 21.26 | 11.81 | 27.56-31.50 |
Reviews
There are no reviews yet.