cm
Size | CN Size | Length | Bust | Recommended Height |
---|---|---|---|---|
2T | 90 | 55 | 58 | 80-90 |
3T | 100 | 58 | 62 | 90-100 |
4T | 110 | 61 | 66 | 100-110 |
5T | 120 | 64 | 70 | 110-120 |
6T | 130 | 67 | 74 | 120-130 |
in
Size | CN Size | Length | Bust | Recommended Height |
---|---|---|---|---|
2T | 35.43 | 21.65 | 22.83 | 31.50-35.43 |
3T | 39.37 | 22.83 | 24.41 | 35.43-39.37 |
4T | 43.31 | 24.02 | 25.98 | 39.37-43.31 |
5T | 47.24 | 25.20 | 27.56 | 43.31-47.24 |
6T | 51.18 | 26.38 | 29.13 | 47.24-51.18 |
Reviews
There are no reviews yet.